High-Quality Dengue Antigen for In Vitro Diagnostics
Explore The Art Of Living Together
Reliable IVD Raw Material for Accurate Dengue Testing
Explore our premium-grade Dengue Antigen (IVD Raw Material), including dengue E antigen and dengue NS1 antigen, meticulously developed to empower diagnostic manufacturers with the essential components for accurate and dependable Dengue testing solutions. Elevate your diagnostics with our trusted raw material.
Unmissable communication:
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope | Type |
---|---|---|---|---|---|---|---|
Dengue E Antigen | BMGDENE01 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | E | I, II, III, IV |
Dengue E Antigen | BMGDENE02 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, WB | E | I, III |
Dengue E Antigen | BMGDENE03 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, WB | E | II, IV |
Dengue NS1 Antigen | PC320101 | Antigen | Ecoli | Calibrator | LF, IFA, IB, ELISA, CMIA, WB | NS1 | I |
Dengue NS1 Antigen | PC320201 | Antigen | Ecoli | Calibrator | LF, IFA, IB, ELISA, CMIA, WB | NS1 | II |
Dengue NS1 Antigen | PC320301 | Antigen | Ecoli | Calibrator | LF, IFA, IB, ELISA, CMIA, WB | NS1 | III |
Dengue NS1 Antigen | PC320401 | Antigen | Ecoli | Calibrator | LF, IFA, IB, ELISA, CMIA, WB | NS1 | IV |
Dengue NS1 Antigen | PE320301 | Antigen | HEK293 Cell | Calibrator | LF, IFA, IB, ELISA, CMIA, WB | NS1 | I |
Dengue NS1 Antigen | PE320401 | Antigen | HEK293 Cell | Calibrator | LF, IFA, IB, ELISA, CMIA, WB | NS1 | II |
More About Dengue Fever
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope | Type |
---|---|---|---|---|---|---|---|
Dengue E Antigen | BMGDENE01 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | E | I, II, III, IV |
Dengue E Antigen | BMGDENE02 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, WB | E | I, III |
Dengue E Antigen | BMGDENE03 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, WB | E | II, IV |
Dengue NS1 Antibody | BMGNS101 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | NS1 | I, II, III |
Dengue NS1 Antibody | BMGNS102 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | NS1 | I, II, III |
Dengue NS1 Antibody | BMGNS201 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | NS1 | IV |
Dengue NS1 Antibody | BMGNS202 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | NS1 | IV |
Dengue NS1 Antibody | BMGNS301 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | NS1 | IV |
Dengue NS1 Antibody | BMGNS302 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | NS1 | IV |
Dengue NS1 Antigen | PC320101 | Antigen | Ecoli | Calibrator | LF, IFA, IB, ELISA, CMIA, WB | NS1 | I |
Dengue NS1 Antigen | PC320201 | Antigen | Ecoli | Calibrator | LF, IFA, IB, ELISA, CMIA, WB | NS1 | II |
Dengue NS1 Antigen | PC320301 | Antigen | Ecoli | Calibrator | LF, IFA, IB, ELISA, CMIA, WB | NS1 | III |
Dengue NS1 Antigen | PC320401 | Antigen | Ecoli | Calibrator | LF, IFA, IB, ELISA, CMIA, WB | NS1 | IV |
Dengue NS1 Antigen | PE320301 | Antigen | HEK293 Cell | Calibrator | LF, IFA, IB, ELISA, CMIA, WB | NS1 | I |
Dengue NS1 Antigen | PE320401 | Antigen | HEK293 Cell | Calibrator | LF, IFA, IB, ELISA, CMIA, WB | NS1 | II |
Dengue NS1 Antibody | BMENS113 | Monoclonal | Mouse | Capture | ELISA, CLIA, WB | NS1 | I, II, III |
Dengue NS1 Antibody | BMENS114 | Monoclonal | Mouse | Conjugation | ELISA, CLIA, WB | NS1 | I, II, III |
Dengue NS1 Antibody | BMENS143 | Monoclonal | Mouse | Capture | ELISA, CLIA, WB | NS1 | IV |
Dengue NS1 Antibody | BMENS144 | Monoclonal | Mouse | Conjugation | ELISA, CLIA, WB | NS1 | IV |
High Specificity & Accuracy
Dengue virus antigen exhibits a remarkable level of specificity by precisely binding to specific antibodies of the dengue virus. This attribute ensures accurate detection and diagnosis.
Dependable Purity
The high purity of our dengue virus antigen significantly diminishes interference and errors in experiments, ensuring the reliability and precision of experimental outcomes.
Stability & Longevity
The exceptional stability of the dengue virus antigen preserves its activity during storage and transportation. This reduces uncertainties caused by antigen degradation during experiments.
WHY
US
R&D
Several dozens of research and technical experts have successively established world-class technical platforms, including prokaryotic cell expression, eukaryotic cell expression, baculovirus expression, monoclonal/polyclonal expression, antibody recombinant expression, and nanobody technology. These platforms have served as the foundation for the development and production of hundreds of varieties of biologically active proteins. These proteins cover a wide range of series including infectious diseases, vector-borne diseases, respiratory diseases, inflammatory conditions, cancer marker, zoonotic diseases, and animal (pets/livestock) disease screening. This extensive range ensures the application of common immunodiagnostic products, all developed and produced using these cutting-edge platforms.
Unbeatable Deals Await You!
After-sales services
- A Certificate of Analysis (COA)
- A dedicated technical support team
- Offering reliable and effective suggestions to help.
Packaging&Delivery
- 100% protection during the transportation and storage processes
- Adopt recyclable materials
- Temperature control experiments
- Synchronized industrial production and safe inventory management