Malaria antigen and antibody
Malaria
Rated 3.00 out of 5 based on 1 customer rating
(1 customer review)
Categories: IVD Raw Materials, Rapid Test, Tropical & Vector-Borne Diseases
Description
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
---|---|---|---|---|---|---|
Malaria Pf Antibody | BMGMAFM01 | Pf | Mouse | Capture | LF, IFA, IB, WB | HRP2 |
Malaria Pf Antibody | BMGMAFM02 | Pf | Mouse | Conjugation | LF, IFA, IB, WB | HRP2 |
Malaria Pf Antibody | BMGMAFM03 | Pf | Mouse | Capture | LF, IFA, IB, WB | HRP2 |
Malaria Pv Antibody | BMGMAVM01 | Pv | Mouse | Capture | LF, IFA, IB, WB | LDH |
Malaria Pv Antibody | BMGMAVM02 | Pv | Mouse | Conjugation | LF, IFA, IB, WB | LDH |
Malaria Pv Antibody | BMGMAVM03 | Pv | Mouse | Capture | LF, IFA, IB, WB | LDH |
Malaria Pan Antibody | BMGMAPM01 | Pan | Mouse | Capture | LF, IFA, IB, WB | LDH |
Malaria Pan Antibody | BMGMAPM02 | Pan | Mouse | Conjugation | LF, IFA, IB, WB | LDH |
Malaria Pf Antigen | BMGMAFA01 | Pf | Ecoli | Capture/Conjugation | LF, IFA, IB, WB | LDH |
Malaria Pv Antigen | BMGMAVA01 | Pv | Ecoli | Capture/Conjugation/Calibrator | LF, IFA, IB, WB | LDH |
1 review for Malaria
Add a review Cancel reply
abrasive –
Heⅼlo very сool weЬsite!! Guy .. Beautiful ..
Amazing .. I’lⅼ bookmаrk your bⅼog and take the feeds additionally?
I am glad to find a lot of useful info right heгe withіn the post, we’d like develop more strategies in this regard, thanks for
sharing. . . . . .
admin –
Thank you for your attention