Ig E
Type: Monoclonal
Applications:LF, IFA, IB, WB
Brand: Bio-mapper
Ig E
Type: Monoclonal
Applications:LF, IFA, IB, WB
Brand: Bio-mapper
Product Name | Catalog | Type | Host/Source | Usage | Applications | COA | ||
---|---|---|---|---|---|---|---|---|
MAb to Human IgE | BMGGE01 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Download | ||
MAb to Human IgE | BMGGE02 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | Download | ||
MAb to Human IgE | BMGEE01 | Monoclonal | Mouse | Conjugation | ELISA, CLIA, WB | Download | ||
MAb to Human IgE | BMGEE02 | Monoclonal | Mouse | Capture | ELISA, CLIA, WB | Download | ||
MAb to Human IgE | BMGEM01 | Monoclonal | Mouse | Capture | CMIA, WB | Download | ||
MAb to Human IgE | BMGEM02 | Monoclonal | Mouse | Conjugation | CMIA, WB | Download | ||
Human IgE | EE000501 | Recombinant | HEK 293 Cell | Calibrator | LF, IFA, IB, ELISA, CMIA, WB | Download | ||
Human IgE | EE000502 | Recombinant | HEK 293 Cell | Calibrator | LF, IFA, IB, ELISA, CMIA, WB | Download |
Mouse anti-human IgE (monoclonal antibody) This product uses moiuse ascites fluid with high-titer antibody as raw material, purifies by immunoaffinity chromatography, removes impurity antibody, and purifies by immunoaffinity chromatography to prepare high-purity (>95%) high-activity anti-human IgE monoclonal antibody.
Reviews
There are no reviews yet.