HIV(Rapid)
Type:Antigen/Monoclonal antibody
Applications: LF, IFA, IB, WB
Brand: Bio-mapper
HIV(Rapid)
Type:Antigen/Monoclonal antibody
Applications: LF, IFA, IB, WB
Brand: Bio-mapper
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope | COA |
---|---|---|---|---|---|---|---|
HIV (I+II+O) Fusion Antigen | BMGHIV011 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | M group (gp41, gp36) + O group | |
HIV gp41+gp36 Fusion Antigen | BMGHIV012 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | gp41, gp36 | |
HIV gp41 Antigen | BMGHIV021 | Antigen | E.coli | Capture | LF, IFA, IB, WB | gp41 | |
HIV gp41 Antigen | BMGHIV022 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | gp41 | |
HIV gp36 Antigen | BMGHIV031 | Antigen | E.coli | Capture | LF, IFA, IB, WB | gp36 | |
HIV gp36 Antigen | BMGHIV032 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | gp36 | |
HIV O Antigen | BMGHIV041 | Antigen | E.coli | Capture | LF, IFA, IB, WB | O group | |
HIV O Antigen | BMGHIV042 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | O group | |
HIV P24 Antibody | BMGHIVM01 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | HIV P24 protein | |
HIV P24 Antibody | BMGHIVM02 | Monoclonal | Mouse | Conjugate | LF, IFA, IB, WB | HIV P24 protein | |
HIV P24 Antibody | BMGHIVM03 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | HIV P24 protein | Download |
HIV P24 Antibody | BMGHIVM04 | Monoclonal | Mouse | Conjugate | LF, IFA, IB, WB | HIV P24 protein | Download |
HIV P24 Antibody | BMGHIVM05 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | HIV P24 protein | Download |
HIV P24 Antibody | BMGHIVM06 | Monoclonal | Mouse | Conjugate | LF, IFA, IB, WB | HIV P24 protein | Download |
HIV P24 Antibody | BMGHIVM07 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | HIV P24 protein | |
HIV P24 Antibody | BMGHIVM08 | Monoclonal | Mouse | Conjugate | LF, IFA, IB, WB | HIV P24 protein | |
HIV gp41 Antigen-Saliva Test | BMGHIV023 | Antigen | E.coli | Capture | LF, IFA, IB, WB | gp41 | |
HIV gp41 Antigen-Urine Test | BMGHIV024 | Antigen | E.coli | Capture | LF, IFA, IB, WB | gp41 | |
HIV gp36 Antigen-Saliva Test | BMGHIV033 | Antigen | E.coli | Capture | LF, IFA, IB, WB | gp36 | |
HIV gp36 Antigen-Urine Test | BMGHIV034 | Antigen | E.coli | Capture | LF, IFA, IB, WB | gp36 | |
HIV gp120 Antigen | BMGHIV051 | Antigen | E.coli | Capture/Conjugate | LF, IFA, IB, WB | gp120 | |
HIV gp120 Antigen | BMGHIV052 | Antigen | HEK293 Cell | Capture/Conjugate | LF, IFA, IB, WB | gp120 | |
HIV gp160 Antigen | BMGHIV061 | Antigen | E.coli | Capture/Conjugate | LF, IFA, IB, WB | gp160 | Download |
HIV gp41+O Fusion Antigen | BMGHIV025 | Antigen | E.coli | Capture | LF, IFA, IB, WB | M group (gp41) +O group (gp41) | Download |
HIV gp41+O Fusion Antigen | BMGHIV026 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | M group (gp41) +O group (gp41) | |
HIV gp36+O Fusion Antigen | BMGHIV027 | Antigen | E.coli | Capture | LF, IFA, IB, WB | M group (gp41) +O group (gp41) | Download |
HIV gp36+O Fusion Antigen | BMGHIV028 | Antigen | E.coli | Conjugate | LF, IFA, IB, WB | M group (gp41) +O group (gp41) | Download |
HIV is a single-stranded RNA virus belong to the family Retrovirus and subfamily Lentivirus. HIV is divided into HIV-1 and HIV-2 types. AIDS around the world is mainly caused by HIV-1 type. HIV-2 is endemic in West Africa. HIV-1 can be further divided into subtypes, including subtype M(major subtype group), subtype O, and subtype N groups. HIV is a 20-sided stereosymmetric spherical partical with a spike structure on the surface of the glycoprotein, about 100 nm in diameter, which is divided into two parts: the capusule and the core. Outside the core is the viral capsid protein (P24, P17). After HIV infection, P24 antigen is an etiological marker that can be detected from serum earlier, which can be detected about 2-3 weeks after infection, enters the antigen peak about 1-2 months later, and then forms antigen-antibody complexes with the production of antibodies. Due to the neutralizing effect of antibodies, the P24 antigen concentration decreases to a level that is difficult to detect. Detection of P24 antigen (viral capsid protein) directly correlates with viral load in the circulatory system of infected individuals. The outermost layer of the virus is the envelope, in which an outer glycoprotein (gp120) and a transmembrane glycoprotein (gp41) are enbeded. The transmembrane protein is gp41 for HIV-1 and gp36 for HIV-2.
HIV recombinant antigen
HIV p24, gp36, and gp41 are markers of HIV infection. It can be detected within 2-8 weeks of the first exposure and has been detected in blood since then.
Reviews
There are no reviews yet.