Covid-19 antigen and antibody
Description
Product Name | Catalog | Type | Host/Source | Usage | Applications | Epitope |
---|---|---|---|---|---|---|
SARS-COV-2 NP Antigen -Wild Strain | BMGNW11 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antigen -Delta Mutant Strain | BMGND21 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antigen -B.1.1.7 Mutant Strain | BMGNB31 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antigen -Lambda Mutant Strain | BMGNL41 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antigen -Omicron Mutant Strain | BMGNO51 | Antigen | Ecoli | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 S1 Antigen -Wild Strain | BMGSS12 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, WB | Spike-S1 |
SARS-COV-2 RBD Antigen -Wild Strain | BMGSRW2 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, WB | Spike-RBD |
SARS-COV-2 RBD Antigen -Delta Mutant Strain | BMGSRD2 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, WB | Spike-RBD |
SARS-COV-2 RBD Antigen -Lambda Mutant Strain | BMGSRL2 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, WB | Spike-RBD |
SARS-COV-2 RBD Antigen -Omicron Mutant Strain | BMGSRO2 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, WB | Spike-RBD |
SARS-COV-2 NP Antibody | BMGMC19N11 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N21 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N22 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N31 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N32 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N41 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N42 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N51 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N52 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N53 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N61 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N62 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N71 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N72 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N81 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N82 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N91 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N92 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N101 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N102 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N111 | Monoclonal | Rabbit | Capture | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 NP Antibody | BMGMC19N112 | Monoclonal | Rabbit | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 RBD Antibody | BMGMC19S11 | Monoclonal | Mouse | Capture | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 RBD Antibody | BMGMC19S12 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 RBD Antibody | BMGMC19S13 | Monoclonal | Mouse | Conjugation | LF, IFA, IB, WB | Nucleocapsid Protein |
SARS-COV-2 ACE2 Antigen -Wild Strain | BMGNAE11 | Antigen | HEK293 Cell | Capture | LF, IFA, IB, WB | ACE2 |
SARS-COV-2 ACE2-FC Antigen -Wild Strain | BMGNAE12 | Antigen | HEK293 Cell | Capture | LF, IFA, IB, WB | ACE2 |
SARS-COV-2 Spike-RBD-FC Antigen -Wild Strain | BMGSRWC3 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, WB | Spike-RBD |
SARS-COV-2 RBD Antigen -Wild Strain | BMGSRWG2 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, WB | Spike-RBD |
SARS-COV-2 RBD Antigen -Wild Strain | BMGSRWG3 | Antigen | HEK293 Cell | Conjugation | LF, IFA, IB, WB | Spike-RBD |
Be the first to review “Coronavirus (SARS-COV-2)” Cancel reply
Reviews
There are no reviews yet.