Recommendation pair | Product | Catalog | Source | Recommendation | Platform | Specimen | |
Colloidal gold | Immunofluorescence | ||||||
The Best Pair | HIV I+II+O fusion antigen | MV010602 | Ecoli | Conjugate | √ | √ | WB/S/P |
HIV gp41 antigen | MR010101 | Ecoli | Coating | √ | √ | ||
HIV gp36 antigen | MR010201 | Ecoli | Coating | √ | √ | ||
The Second Pair | HIV gp41 antigen | MR010102 | Ecoli | Conjugate | √ | √ | WB/S/P |
HIV gp41 antigen | MR010101 | Ecoli | Coating | √ | √ | ||
HIV gp36 antigen | MR010202 | Ecoli | Conjugate | √ | √ | WB/S/P | |
HIV gp36 antigen | MR010201 | Ecoli | Coating | √ | √ | ||
The O Type Pair | HIV O antigen | MR010301 | Ecoli | Coating | √ | √ | WB/S/P |
HIV O antigen | MR010302 | Ecoli | Conjugate | √ | √ | ||
The P24 Pair | P24 | MC010501 | mouse | Coating | √ | / | WB/S/P |
P24 | MC010502 | mouse | Conjugate | √ | / | ||
P24 | PC010501 | Ecoli | Positive control | √ | / | ||
HIV Saliva Test | gp41 | MR010701 | Ecoli | Coating | √ | / | Saliva |
gp36 | MR010801 | Ecoli | Coating | √ | / | ||
HIV Urine Test | gp41 | MR010703 | Ecoli | Coating | √ | / | Urine |
gp36 | MR010803 | Ecoli | Coating | √ | / | ||
Others | gp120 | MR010901 | Ecoli | Coating | √ | / | WB/S/P |
gp120 | ME010911 | CHO | Coating | √ | / | WB/S/P | |
gp160 | MR011001 | Ecoli | Coating | √ | / | WB/S/P |
HIVadmin2021-04-23T08:48:02+00:00