Fish/ Shrimp/ Beef/ Mutton/ Cashew nuts/ Walnut/Egg/ Peanut/ Wheat/ Milk/ Scallop/ Pistachio
Description
Product Name | Catalog | Type | Host/Source | Applications | International Code | Epitope |
---|---|---|---|---|---|---|
Fish | BMGARF11 | Antigen | E.coli | LF, IFA, IB, ELISA, CMIA, WB | Gad C1 | |
Shrimp | BMGARS11 | Antigen | E.coli | LF, IFA, IB, ELISA, CMIA, WB | F24 | Met e1 |
Beef | BMGARB11 | Antigen | E.coli | LF, IFA, IB, ELISA, CMIA, WB | F27 | Bosd2 |
Beef | BMGARB21 | Antigen | E.coli | LF, IFA, IB, ELISA, CMIA, WB | F27 | β-lactoglobulin |
Mutton | BMGARM11 | Antigen | E.coli | LF, IFA, IB, ELISA, CMIA, WB | F88 | β-lactoglobulin |
Cashew nuts | BMGARC11 | Antigen | E.coli | LF, IFA, IB, ELISA, CMIA, WB | F202 | Ana O1+Ana O2+Ana O3 |
Cashew nuts | BMGARC21 | Antigen | E.coli | LF, IFA, IB, ELISA, CMIA, WB | F202 | Ana O2+Ana O3 |
Walnut | BMGARW11 | Antigen | E.coli | LF, IFA, IB, ELISA, CMIA, WB | F256 | Jug r1+Jug r2 |
Egg | BMGARE11 | Antigen | Natrue | LF, IFA, IB, ELISA, CMIA, WB | F75 | Jug r1+Jug r2 |
Peanut | BMGARP11 | Antigen | E.coli | LF, IFA, IB, ELISA, CMIA, WB | F13 | Ara h1 |
Peanut | BMGARP12 | Antigen | E.coli | LF, IFA, IB, ELISA, CMIA, WB | F13 | Ara h2+Ara h3 |
Wheat | BMGARW11 | Antigen | E.coli | LF, IFA, IB, ELISA, CMIA, WB | F4 | Tri a Bd 27k + Tri a14 + Tri a12 |
Wheat | BMGARW21 | Antigen | E.coli | LF, IFA, IB, ELISA, CMIA, WB | F4 | Tri a19 + Tri a14 + Tri a12 |
Milk | BMGARM11 | Antigen | Natrue | LF, IFA, IB, ELISA, CMIA, WB | F2 | / |
Scallop | BMGARS11 | Antigen | E.coli | LF, IFA, IB, ELISA, CMIA, WB | F338 | Tropomyosin |
Scallop | BMGARS21 | Antigen | E.coli | LF, IFA, IB, ELISA, CMIA, WB | F338 | Tropomyosin |
Pistachio | BMGARP11 | Antigen | E.coli | LF, IFA, IB, ELISA, CMIA, WB | F203 | Pis v1+v2 |
Pistachio | BMGARP21 | Antigen | E.coli | LF, IFA, IB, ELISA, CMIA, WB | F203 | Pis v1+v2 |
Be the first to review “Food&Spices” Cancel reply
Reviews
There are no reviews yet.